Sports : | |
---|---|
View Events For : | |
Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
May 14 01:00 | 4.74Real Valladolid | 3.62Draw | 1.63Girona FC | 18 | |
May 14 02:00 | 2.33Real Sociedad | 3.11Draw | 2.85Celta Vigo | 22 | |
May 14 03:30 | 1.77Sevilla | 3.32Draw | 4.23UD Las Palmas | 22 |
May 14 03:00 | 2.23Sunderland | 3.12Draw | 3.00Coventry City | 18 |
May 13 17:30 | 2.35Central Coast Mariners (n) | 3.41Draw | 2.48Perth Glory | 18 |
May 13 17:30 | 4.24Brisbane Roar (Youth) | 3.83Draw | 1.55Gold Coast United | 12 | |
May 13 17:45 | 2.67Sunshine Coast Wanderers | 3.46Draw | 2.09Eastern Suburbs FC | 12 | |
May 13 18:30 | 1.33Queensland Lions | 4.83Draw | 5.40Brisbane City | 12 |
May 13 18:00 | 2.66Capalaba Bulldogs | 3.69Draw | 2.02Caboolture SFC | 12 |
May 13 17:30 | 2.67Green Gully SC | 3.48Draw | 2.09Dandenong Thunder | 12 | |
May 13 17:30 | 2.90West Torrens Birkalla | 3.39Draw | 1.99Adelaide Comets | 12 |
May 14 01:00 | 1.98Helsingborgs | 3.22Draw | 3.51IK Brage | 18 |
May 14 00:45 | 2.14Telstar | 3.26Draw | 2.86ADO Den Haag | 14 | |
May 14 03:00 | 1.81De Graafschap | 3.59Draw | 3.45Dordrecht | 14 |
May 13 23:30 | 2.71Seinajoen JK Akatemia | 3.29Draw | 2.13PK-35 Helsinki | 14 | |
May 13 23:30 | 2.18JIPPO Joensuu | 2.95Draw | 2.89Lahti | 14 |
May 14 02:45 | 3.13Partick Thistle | 2.97Draw | 2.06Livingston | 12 |
May 13 23:00 | 2.23FC Noah (n) | 2.98Draw | 2.79FC Ararat Armenia | 12 |
May 14 02:00 | 3.36UMF Selfoss | 3.80Draw | 1.72Thor Akureyri | 12 |
May 14 01:30 | 1.33Orlando Pirates | 3.75Draw | 6.30Golden Arrows | 12 |
May 13 14:30 | 3.00Fasil Kenema SC | 2.71Draw | 2.13Ethiopian Medhin | 12 |
May 13 23:59 | 6.50Tallinna Kalev | 4.25Draw | 1.32JK Nomme Kalju | 12 |
May 14 00:30 | 2.94Skive IK | 3.06Draw | 2.11Fremad Amager | 12 | |
May 14 01:00 | 2.05BK Frem | 3.07Draw | 3.03Thisted FC | 12 | |
May 14 01:00 | 2.48Hellerup IK | 3.16Draw | 2.36Ishoj IF | 12 |
May 14 00:30 | 1.60IFK Lulea | 3.40Draw | 3.93Bergnasets AIK | 12 | |
May 14 01:00 | 1.96Pitea IF | 3.29Draw | 2.79Skelleftea FF | 12 |
May 14 08:30 | 2.03Deportivo Pereira | 2.73Draw | 3.53Deportivo Pasto | 12 |
May 14 **:** | 2.88Independiente Juniors | 2.79Draw | 2.29Gualaceo SC | 12 |
May 14 06:00 | 2.16Deportes Quindio | 2.81Draw | 3.09Orsomarso SC | 12 |
May 14 01:00 | 4.77Real Valladolid | 2.25Draw | 2.13Girona FC | 18 | |
May 14 02:00 | 2.87Real Sociedad | 2.10Draw | 3.37Celta Vigo | 22 | |
May 14 03:30 | 2.38Sevilla | 2.11Draw | 4.36UD Las Palmas | 22 |
May 14 03:00 | 2.67Sunderland | 2.12Draw | 3.61Coventry City | 18 |
May 13 17:30 | 2.73Central Coast Mariners (n) | 2.31Draw | 2.91Perth Glory | 18 |
May 13 17:30 | 4.31Brisbane Roar (Youth) | 2.44Draw | 2.00Gold Coast United | 12 | |
May 13 17:45 | 3.13Sunshine Coast Wanderers | 2.39Draw | 2.47Eastern Suburbs FC | 12 | |
May 13 18:30 | 1.85Queensland Lions | 2.69Draw | 4.37Brisbane City | 12 |
May 13 18:00 | 2.88Capalaba Bulldogs | 2.69Draw | 2.37Caboolture SFC | 12 |
May 13 17:30 | 3.15Green Gully SC | 2.40Draw | 2.45Dandenong Thunder | 12 | |
May 13 17:30 | 3.18West Torrens Birkalla | 2.33Draw | 2.50Adelaide Comets | 12 |
May 14 01:00 | 2.50Helsingborgs | 2.08Draw | 3.81IK Brage | 18 |
May 14 00:45 | 2.51Telstar | 2.29Draw | 3.26ADO Den Haag | 14 | |
May 14 03:00 | 2.23De Graafschap | 2.48Draw | 3.44Dordrecht | 14 |
May 13 23:30 | 3.15Seinajoen JK Akatemia | 2.30Draw | 2.57PK-35 Helsinki | 14 | |
May 13 23:30 | 2.77JIPPO Joensuu | 2.00Draw | 3.55Lahti | 14 |
May 14 02:45 | 3.91Partick Thistle | 2.02Draw | 2.55Livingston | 12 |
May 13 23:00 | 2.98FC Noah (n) | 1.90Draw | 3.56FC Ararat Armenia | 12 |
May 14 02:00 | 3.36UMF Selfoss | 2.56Draw | 2.21Thor Akureyri | 12 |
May 14 01:30 | 1.97Orlando Pirates | 2.06Draw | 5.60Golden Arrows | 12 |
May 13 14:30 | 3.75Fasil Kenema SC | 1.77Draw | 2.94Ethiopian Medhin | 12 |
May 13 23:59 | 5.70Tallinna Kalev | 2.36Draw | 1.84JK Nomme Kalju | 12 |
May 14 00:30 | 3.48Skive IK | 2.04Draw | 2.75Fremad Amager | 12 | |
May 14 01:00 | 2.74BK Frem | 2.05Draw | 3.46Thisted FC | 12 | |
May 14 01:00 | 2.96Hellerup IK | 2.22Draw | 2.83Ishoj IF | 12 |
May 14 00:30 | 2.15IFK Lulea | 2.19Draw | 3.96Bergnasets AIK | 12 | |
May 14 01:00 | 2.42Pitea IF | 2.30Draw | 3.08Skelleftea FF | 12 |
May 14 08:30 | 2.66Deportivo Pereira | 1.78Draw | 4.86Deportivo Pasto | 12 |
May 14 **:** | 3.51Independiente Juniors | 1.84Draw | 3.18Gualaceo SC | 12 |
May 14 06:00 | 2.99Deportes Quindio | 1.85Draw | 3.76Orsomarso SC | 12 |
May 14 01:00 | 1.81+1.00Real Valladolid | 2.07-1.00Girona FC | 18 | |
May 14 01:00 | 2.12+0.75Real Valladolid | 1.77-0.75Girona FC | 18 | |
May 14 01:00 | 2.35+0.50Real Valladolid | 1.62-0.50Girona FC | 18 | |
May 14 02:00 | 2.05-0.25Real Sociedad | 1.83+0.25Celta Vigo | 22 | |
May 14 02:00 | 1.710.00Real Sociedad | 2.200.00Celta Vigo | 22 | |
May 14 02:00 | 2.31-0.50Real Sociedad | 1.64+0.50Celta Vigo | 22 | |
May 14 02:00 | 1.56+0.25Real Sociedad | 2.47-0.25Celta Vigo | 22 | |
May 14 03:30 | 2.01-0.75Sevilla | 1.87+0.75UD Las Palmas | 22 | |
May 14 03:30 | 1.76-0.50Sevilla | 2.13+0.50UD Las Palmas | 22 | |
May 14 03:30 | 2.36-1.00Sevilla | 1.61+1.00UD Las Palmas | 22 | |
May 14 03:30 | 1.54-0.25Sevilla | 2.51+0.25UD Las Palmas | 22 |
May 14 03:00 | 1.93-0.25Sunderland | 1.95+0.25Coventry City | 18 | |
May 14 03:00 | 2.21-0.50Sunderland | 1.70+0.50Coventry City | 18 | |
May 14 03:00 | 1.590.00Sunderland | 2.400.00Coventry City | 18 |
May 13 18:00 | 1.79+0.50Capalaba Bulldogs | 2.01-0.50Caboolture SFC | 12 |
May 13 17:30 | 1.87+0.25Green Gully SC | 1.93-0.25Dandenong Thunder | 12 | |
May 13 17:30 | 1.97+0.25West Torrens Birkalla | 1.83-0.25Adelaide Comets | 12 |
May 14 01:00 | 1.97-0.50Helsingborgs | 1.91+0.50IK Brage | 18 | |
May 14 01:00 | 1.74-0.25Helsingborgs | 2.16+0.25IK Brage | 18 | |
May 14 01:00 | 2.26-0.75Helsingborgs | 1.67+0.75IK Brage | 18 |
May 14 00:45 | 1.87-0.25Telstar | 1.99+0.25ADO Den Haag | 14 | |
May 14 00:45 | 2.13-0.50Telstar | 1.74+0.50ADO Den Haag | 14 | |
May 14 03:00 | 2.02-0.75De Graafschap | 1.84+0.75Dordrecht | 14 | |
May 14 03:00 | 1.80-0.50De Graafschap | 2.06+0.50Dordrecht | 14 |
May 14 02:45 | 1.75+0.50Partick Thistle | 2.05-0.50Livingston | 12 |
May 13 23:00 | 2.01-0.25FC Noah (n) | 1.79+0.25FC Ararat Armenia | 12 |
May 14 02:00 | 1.81+0.75UMF Selfoss | 1.99-0.75Thor Akureyri | 12 |
May 14 01:30 | 1.94-1.25Orlando Pirates | 1.82+1.25Golden Arrows | 12 |
May 13 14:30 | 1.84+0.25Fasil Kenema SC | 1.92-0.25Ethiopian Medhin | 12 |
May 13 23:59 | 1.97+1.25Tallinna Kalev | 1.83-1.25JK Nomme Kalju | 12 |
May 14 00:30 | 1.89+0.25Skive IK | 1.91-0.25Fremad Amager | 12 | |
May 14 01:00 | 1.86-0.25BK Frem | 1.94+0.25Thisted FC | 12 | |
May 14 01:00 | 1.950.00Hellerup IK | 1.850.00Ishoj IF | 12 |
May 14 00:30 | 1.87-0.75IFK Lulea | 1.89+0.75Bergnasets AIK | 12 | |
May 14 01:00 | 1.82-0.25Pitea IF | 1.94+0.25Skelleftea FF | 12 |
May 14 08:30 | 1.79-0.25Deportivo Pereira | 2.01+0.25Deportivo Pasto | 12 |
May 14 **:** | 1.76+0.25Independiente Juniors | 2.04-0.25Gualaceo SC | 12 |
May 14 06:00 | 1.93-0.25Deportes Quindio | 1.87+0.25Orsomarso SC | 12 |
May 14 01:00 | 1.75+0.50Real Valladolid | 2.12-0.50Girona FC | 18 | |
May 14 01:00 | 2.13+0.25Real Valladolid | 1.74-0.25Girona FC | 18 | |
May 14 02:00 | 1.740.00Real Sociedad | 2.130.00Celta Vigo | 22 | |
May 14 02:00 | 2.38-0.25Real Sociedad | 1.58+0.25Celta Vigo | 22 | |
May 14 02:00 | 1.42+0.25Real Sociedad | 2.78-0.25Celta Vigo | 22 | |
May 14 03:30 | 1.95-0.25Sevilla | 1.91+0.25UD Las Palmas | 22 | |
May 14 03:30 | 2.36-0.50Sevilla | 1.59+0.50UD Las Palmas | 22 | |
May 14 03:30 | 1.410.00Sevilla | 2.810.00UD Las Palmas | 22 |
May 14 03:00 | 2.23-0.25Sunderland | 1.67+0.25Coventry City | 18 | |
May 14 03:00 | 1.640.00Sunderland | 2.280.00Coventry City | 18 |
May 13 17:30 | 1.850.00Central Coast Mariners (n) | 1.990.00Perth Glory | 18 | |
May 13 17:30 | 2.44-0.25Central Coast Mariners (n) | 1.53+0.25Perth Glory | 18 |
May 13 18:00 | 1.71+0.25Capalaba Bulldogs | 2.09-0.25Caboolture SFC | 12 |
May 13 17:30 | 2.170.00Green Gully SC | 1.650.00Dandenong Thunder | 12 | |
May 13 17:30 | 1.67+0.25West Torrens Birkalla | 2.14-0.25Adelaide Comets | 12 |
May 14 01:00 | 2.05-0.25Helsingborgs | 1.79+0.25IK Brage | 18 | |
May 14 01:00 | 1.530.00Helsingborgs | 2.440.00IK Brage | 18 |
May 14 00:45 | 2.17-0.25Telstar | 1.69+0.25ADO Den Haag | 14 | |
May 14 03:00 | 1.97-0.25De Graafschap | 1.87+0.25Dordrecht | 14 |
May 13 23:30 | 2.120.00Seinajoen JK Akatemia | 1.690.00PK-35 Helsinki | 14 | |
May 13 23:30 | 1.650.00JIPPO Joensuu | 2.170.00Lahti | 14 |
May 14 02:45 | 1.70+0.25Partick Thistle | 2.11-0.25Livingston | 12 |
May 13 23:00 | 1.710.00FC Noah (n) | 2.090.00FC Ararat Armenia | 12 |
May 14 02:00 | 1.86+0.25UMF Selfoss | 1.94-0.25Thor Akureyri | 12 |
May 14 01:30 | 1.96-0.50Orlando Pirates | 1.80+0.50Golden Arrows | 12 |
May 13 14:30 | 2.160.00Fasil Kenema SC | 1.620.00Ethiopian Medhin | 12 |
May 13 23:59 | 1.97+0.50Tallinna Kalev | 1.83-0.50JK Nomme Kalju | 12 |
May 14 00:30 | 2.160.00Skive IK | 1.660.00Fremad Amager | 12 | |
May 14 01:00 | 1.660.00BK Frem | 2.160.00Thisted FC | 12 | |
May 14 01:00 | 1.950.00Hellerup IK | 1.850.00Ishoj IF | 12 |
May 14 00:30 | 1.85-0.25IFK Lulea | 1.91+0.25Bergnasets AIK | 12 | |
May 14 01:00 | 2.11-0.25Pitea IF | 1.66+0.25Skelleftea FF | 12 |
May 14 08:30 | 2.12-0.25Deportivo Pereira | 1.69+0.25Deportivo Pasto | 12 |
May 14 **:** | 2.010.00Independiente Juniors | 1.790.00Gualaceo SC | 12 |
May 14 06:00 | 1.660.00Deportes Quindio | 2.160.00Orsomarso SC | 12 |
May 14 01:00 Real Valladolid -vs- Girona FC | ||
---|---|---|
2.032.75Over | 1.832.75Under | 18 |
May 14 01:00 Real Valladolid -vs- Girona FC | ||
1.772.50Over | 2.092.50Under | 18 |
May 14 01:00 Real Valladolid -vs- Girona FC | ||
2.363.00Over | 1.593.00Under | 18 |
May 14 02:00 Real Sociedad -vs- Celta Vigo | ||
2.062.50Over | 1.802.50Under | 22 |
May 14 02:00 Real Sociedad -vs- Celta Vigo | ||
1.802.25Over | 2.062.25Under | 22 |
May 14 02:00 Real Sociedad -vs- Celta Vigo | ||
2.352.75Over | 1.602.75Under | 22 |
May 14 02:00 Real Sociedad -vs- Celta Vigo | ||
1.522.00Over | 2.512.00Under | 22 |
May 14 03:30 Sevilla -vs- UD Las Palmas | ||
2.022.50Over | 1.842.50Under | 22 |
May 14 03:30 Sevilla -vs- UD Las Palmas | ||
1.772.25Over | 2.092.25Under | 22 |
May 14 03:30 Sevilla -vs- UD Las Palmas | ||
2.362.75Over | 1.592.75Under | 22 |
May 14 03:30 Sevilla -vs- UD Las Palmas | ||
1.522.00Over | 2.512.00Under | 22 |
May 14 03:00 Sunderland -vs- Coventry City | ||
---|---|---|
2.002.50Over | 1.862.50Under | 18 |
May 14 03:00 Sunderland -vs- Coventry City | ||
1.752.25Over | 2.122.25Under | 18 |
May 14 03:00 Sunderland -vs- Coventry City | ||
2.332.75Over | 1.612.75Under | 18 |
May 13 17:30 Central Coast Mariners (n) -vs- Perth Glory | ||
---|---|---|
1.853.00Over | 1.993.00Under | 18 |
May 13 17:30 Central Coast Mariners (n) -vs- Perth Glory | ||
2.093.25Over | 1.753.25Under | 18 |
May 13 17:30 Central Coast Mariners (n) -vs- Perth Glory | ||
1.672.75Over | 2.202.75Under | 18 |
May 13 17:30 Brisbane Roar (Youth) -vs- Gold Coast United | ||
---|---|---|
2.013.25Over | 1.773.25Under | 12 |
May 13 17:45 Sunshine Coast Wanderers -vs- Eastern Suburbs FC | ||
1.923.25Over | 1.863.25Under | 12 |
May 13 18:30 Queensland Lions -vs- Brisbane City | ||
1.953.75Over | 1.833.75Under | 12 |
May 13 18:00 Capalaba Bulldogs -vs- Caboolture SFC | ||
---|---|---|
1.944.00Over | 1.844.00Under | 12 |
May 13 17:30 Green Gully SC -vs- Dandenong Thunder | ||
---|---|---|
1.883.25Over | 1.903.25Under | 12 |
May 13 17:30 West Torrens Birkalla -vs- Adelaide Comets | ||
1.873.00Over | 1.913.00Under | 12 |
May 14 01:00 Helsingborgs -vs- IK Brage | ||
---|---|---|
1.992.50Over | 1.872.50Under | 18 |
May 14 01:00 Helsingborgs -vs- IK Brage | ||
1.772.25Over | 2.092.25Under | 18 |
May 14 01:00 Helsingborgs -vs- IK Brage | ||
2.262.75Over | 1.652.75Under | 18 |
May 14 00:45 Telstar -vs- ADO Den Haag | ||
---|---|---|
2.023.00Over | 1.823.00Under | 14 |
May 14 00:45 Telstar -vs- ADO Den Haag | ||
1.752.75Over | 2.092.75Under | 14 |
May 14 03:00 De Graafschap -vs- Dordrecht | ||
1.953.25Over | 1.893.25Under | 14 |
May 14 03:00 De Graafschap -vs- Dordrecht | ||
1.723.00Over | 2.133.00Under | 14 |
May 13 23:30 Seinajoen JK Akatemia -vs- PK-35 Helsinki | ||
---|---|---|
1.983.00Over | 1.803.00Under | 14 |
May 13 23:30 Seinajoen JK Akatemia -vs- PK-35 Helsinki | ||
1.712.75Over | 2.072.75Under | 14 |
May 13 23:30 JIPPO Joensuu -vs- Lahti | ||
1.952.25Over | 1.832.25Under | 14 |
May 13 23:30 JIPPO Joensuu -vs- Lahti | ||
1.642.00Over | 2.162.00Under | 14 |
May 13 22:00 Pharco FC -vs- Al Masry | ||
---|---|---|
1.801.75Over | 2.021.75Under | 14 |
May 13 22:00 Pharco FC -vs- Al Masry | ||
2.122.00Over | 1.712.00Under | 14 |
May 13 22:00 Ceramica Cleopatra FC -vs- Al Ahly Cairo | ||
1.902.75Over | 1.922.75Under | 14 |
May 13 22:00 Ceramica Cleopatra FC -vs- Al Ahly Cairo | ||
1.722.50Over | 2.112.50Under | 14 |
May 14 01:00 Haras El Hodood -vs- National Bank of Egypt SC | ||
1.802.00Over | 2.022.00Under | 14 |
May 14 01:00 Haras El Hodood -vs- National Bank of Egypt SC | ||
2.082.25Over | 1.742.25Under | 14 |
May 14 01:00 Zamalek -vs- Pyramids FC | ||
1.912.25Over | 1.912.25Under | 14 |
May 14 01:00 Zamalek -vs- Pyramids FC | ||
1.602.00Over | 2.282.00Under | 14 |
May 14 02:45 Partick Thistle -vs- Livingston | ||
---|---|---|
1.842.25Over | 1.942.25Under | 12 |
May 13 23:00 FC Noah (n) -vs- FC Ararat Armenia | ||
---|---|---|
1.842.25Over | 1.942.25Under | 12 |
May 14 02:00 UMF Selfoss -vs- Thor Akureyri | ||
---|---|---|
1.893.50Over | 1.893.50Under | 12 |
May 14 01:30 Orlando Pirates -vs- Golden Arrows | ||
---|---|---|
1.772.25Over | 1.992.25Under | 12 |
May 13 14:30 Fasil Kenema SC -vs- Ethiopian Medhin | ||
---|---|---|
1.721.75Over | 2.041.75Under | 12 |
May 13 23:59 Tallinna Kalev -vs- JK Nomme Kalju | ||
---|---|---|
1.842.75Over | 1.942.75Under | 12 |
May 14 00:30 Skive IK -vs- Fremad Amager | ||
---|---|---|
1.992.50Over | 1.792.50Under | 12 |
May 14 01:00 BK Frem -vs- Thisted FC | ||
1.992.50Over | 1.792.50Under | 12 |
May 14 01:00 Hellerup IK -vs- Ishoj IF | ||
1.892.75Over | 1.892.75Under | 12 |
May 14 00:30 IFK Lulea -vs- Bergnasets AIK | ||
---|---|---|
1.872.75Over | 1.892.75Under | 12 |
May 14 01:00 Pitea IF -vs- Skelleftea FF | ||
1.823.00Over | 1.943.00Under | 12 |
May 14 06:00 Deportivo Tachira -vs- Central Cordoba De Santiago Del Estero | ||
---|---|---|
1.852.00Over | 1.992.00Under | 14 |
May 14 06:00 Deportivo Tachira -vs- Central Cordoba De Santiago Del Estero | ||
2.172.25Over | 1.692.25Under | 14 |
May 14 08:30 Club Universidad de Chile -vs- Carabobo Valencia | ||
1.972.50Over | 1.872.50Under | 14 |
May 14 08:30 Club Universidad de Chile -vs- Carabobo Valencia | ||
1.732.25Over | 2.122.25Under | 14 |
May 14 08:30 Fortaleza -vs- Atletico Bucaramanga | ||
2.012.25Over | 1.832.25Under | 14 |
May 14 08:30 Fortaleza -vs- Atletico Bucaramanga | ||
1.712.00Over | 2.142.00Under | 14 |
May 14 08:30 Sporting Cristal (n) -vs- Cerro Porteno | ||
1.892.50Over | 1.952.50Under | 14 |
May 14 08:30 Sporting Cristal (n) -vs- Cerro Porteno | ||
1.682.25Over | 2.192.25Under | 14 |
May 14 06:00 Nacional Potosi -vs- CA Boston River | ||
---|---|---|
1.923.00Over | 1.923.00Under | 12 |
May 14 06:00 Gremio Porto Alegre -vs- Godoy Cruz Antonio Tomba | ||
1.802.00Over | 2.042.00Under | 12 |
May 14 08:30 Union de Santa Fe -vs- Mushuc Runa | ||
1.992.50Over | 1.852.50Under | 12 |
May 14 08:30 CA Lanus -vs- Vasco da Gama | ||
1.782.00Over | 2.062.00Under | 12 |
May 14 08:30 Academia Puerto Cabello (n) -vs- FBC Melgar Arequipa | ||
1.892.25Over | 1.952.25Under | 12 |
May 14 08:30 Deportivo Pereira -vs- Deportivo Pasto | ||
---|---|---|
1.871.75Over | 1.911.75Under | 12 |
May 14 **:** Independiente Juniors -vs- Gualaceo SC | ||
---|---|---|
1.992.00Over | 1.792.00Under | 12 |
May 14 06:00 Deportes Quindio -vs- Orsomarso SC | ||
---|---|---|
1.992.00Over | 1.792.00Under | 12 |
May 14 01:00 Real Valladolid -vs- Girona FC | ||
---|---|---|
1.761.00Over | 2.111.00Under | 18 |
May 14 01:00 Real Valladolid -vs- Girona FC | ||
2.231.25Over | 1.671.25Under | 18 |
May 14 02:00 Real Sociedad -vs- Celta Vigo | ||
1.991.00Over | 1.871.00Under | 22 |
May 14 02:00 Real Sociedad -vs- Celta Vigo | ||
1.590.75Over | 2.360.75Under | 22 |
May 14 02:00 Real Sociedad -vs- Celta Vigo | ||
2.471.25Over | 1.541.25Under | 22 |
May 14 03:30 Sevilla -vs- UD Las Palmas | ||
1.981.00Over | 1.881.00Under | 22 |
May 14 03:30 Sevilla -vs- UD Las Palmas | ||
1.640.75Over | 2.280.75Under | 22 |
May 14 03:30 Sevilla -vs- UD Las Palmas | ||
2.471.25Over | 1.541.25Under | 22 |
May 14 03:00 Sunderland -vs- Coventry City | ||
---|---|---|
1.941.00Over | 1.921.00Under | 18 |
May 14 03:00 Sunderland -vs- Coventry City | ||
1.580.75Over | 2.380.75Under | 18 |
May 13 17:30 Central Coast Mariners (n) -vs- Perth Glory | ||
---|---|---|
1.941.25Over | 1.901.25Under | 18 |
May 13 17:30 Central Coast Mariners (n) -vs- Perth Glory | ||
2.311.50Over | 1.601.50Under | 18 |
May 13 17:30 Brisbane Roar (Youth) -vs- Gold Coast United | ||
---|---|---|
1.871.25Over | 1.911.25Under | 12 |
May 13 17:45 Sunshine Coast Wanderers -vs- Eastern Suburbs FC | ||
1.811.25Over | 1.971.25Under | 12 |
May 13 18:30 Queensland Lions -vs- Brisbane City | ||
1.841.50Over | 1.941.50Under | 12 |
May 13 18:00 Capalaba Bulldogs -vs- Caboolture SFC | ||
---|---|---|
1.991.75Over | 1.791.75Under | 12 |
May 13 17:30 Green Gully SC -vs- Dandenong Thunder | ||
---|---|---|
1.811.25Over | 1.971.25Under | 12 |
May 13 17:30 West Torrens Birkalla -vs- Adelaide Comets | ||
1.911.25Over | 1.871.25Under | 12 |
May 14 01:00 Helsingborgs -vs- IK Brage | ||
---|---|---|
1.971.00Over | 1.871.00Under | 18 |
May 14 01:00 Helsingborgs -vs- IK Brage | ||
1.590.75Over | 2.330.75Under | 18 |
May 14 00:45 Telstar -vs- ADO Den Haag | ||
---|---|---|
2.021.25Over | 1.821.25Under | 14 |
May 14 03:00 De Graafschap -vs- Dordrecht | ||
1.751.25Over | 2.091.25Under | 14 |
May 13 23:30 Seinajoen JK Akatemia -vs- PK-35 Helsinki | ||
---|---|---|
1.971.25Over | 1.811.25Under | 14 |
May 13 23:30 JIPPO Joensuu -vs- Lahti | ||
1.640.75Over | 2.160.75Under | 14 |
May 13 22:00 Pharco FC -vs- Al Masry | ||
---|---|---|
1.910.75Over | 1.910.75Under | 14 |
May 13 22:00 Ceramica Cleopatra FC -vs- Al Ahly Cairo | ||
1.691.00Over | 2.141.00Under | 14 |
May 14 01:00 Haras El Hodood -vs- National Bank of Egypt SC | ||
1.730.75Over | 2.090.75Under | 14 |
May 14 01:00 Zamalek -vs- Pyramids FC | ||
1.660.75Over | 2.190.75Under | 14 |
May 14 02:45 Partick Thistle -vs- Livingston | ||
---|---|---|
2.061.00Over | 1.721.00Under | 12 |
May 13 23:00 FC Noah (n) -vs- FC Ararat Armenia | ||
---|---|---|
2.091.00Over | 1.691.00Under | 12 |
May 14 02:00 UMF Selfoss -vs- Thor Akureyri | ||
---|---|---|
1.941.50Over | 1.841.50Under | 12 |
May 14 01:30 Orlando Pirates -vs- Golden Arrows | ||
---|---|---|
1.590.75Over | 2.200.75Under | 12 |
May 13 14:30 Fasil Kenema SC -vs- Ethiopian Medhin | ||
---|---|---|
1.970.75Over | 1.790.75Under | 12 |
May 13 23:59 Tallinna Kalev -vs- JK Nomme Kalju | ||
---|---|---|
2.071.25Over | 1.711.25Under | 12 |
May 14 00:30 Skive IK -vs- Fremad Amager | ||
---|---|---|
1.991.00Over | 1.791.00Under | 12 |
May 14 01:00 BK Frem -vs- Thisted FC | ||
1.991.00Over | 1.791.00Under | 12 |
May 14 01:00 Hellerup IK -vs- Ishoj IF | ||
1.641.00Over | 2.161.00Under | 12 |
May 14 00:30 IFK Lulea -vs- Bergnasets AIK | ||
---|---|---|
1.671.00Over | 2.091.00Under | 12 |
May 14 01:00 Pitea IF -vs- Skelleftea FF | ||
1.871.25Over | 1.891.25Under | 12 |
May 14 06:00 Deportivo Tachira -vs- Central Cordoba De Santiago Del Estero | ||
---|---|---|
1.770.75Over | 2.070.75Under | 14 |
May 14 08:30 Club Universidad de Chile -vs- Carabobo Valencia | ||
1.911.00Over | 1.931.00Under | 14 |
May 14 08:30 Fortaleza -vs- Atletico Bucaramanga | ||
1.750.75Over | 2.090.75Under | 14 |
May 14 08:30 Sporting Cristal (n) -vs- Cerro Porteno | ||
1.851.00Over | 1.991.00Under | 14 |
May 14 06:00 Nacional Potosi -vs- CA Boston River | ||
---|---|---|
1.951.25Over | 1.891.25Under | 12 |
May 14 06:00 Gremio Porto Alegre -vs- Godoy Cruz Antonio Tomba | ||
1.750.75Over | 2.090.75Under | 12 |
May 14 08:30 Union de Santa Fe -vs- Mushuc Runa | ||
1.931.00Over | 1.911.00Under | 12 |
May 14 08:30 CA Lanus -vs- Vasco da Gama | ||
1.750.75Over | 2.090.75Under | 12 |
May 14 08:30 Academia Puerto Cabello (n) -vs- FBC Melgar Arequipa | ||
2.051.00Over | 1.791.00Under | 12 |
May 14 08:30 Deportivo Pereira -vs- Deportivo Pasto | ||
---|---|---|
2.040.75Over | 1.740.75Under | 12 |
May 14 **:** Independiente Juniors -vs- Gualaceo SC | ||
---|---|---|
1.890.75Over | 1.890.75Under | 12 |
May 14 06:00 Deportes Quindio -vs- Orsomarso SC | ||
---|---|---|
1.890.75Over | 1.890.75Under | 12 |
May 14 01:00 Real Valladolid -vs- Girona FC | ||
---|---|---|
1.95Odd | 1.93Even | 18 |
May 14 02:00 Real Sociedad -vs- Celta Vigo | ||
1.97Odd | 1.91Even | 22 |
May 14 03:30 Sevilla -vs- UD Las Palmas | ||
1.95Odd | 1.93Even | 22 |
May 14 03:00 Sunderland -vs- Coventry City | ||
---|---|---|
1.96Odd | 1.92Even | 18 |
May 13 17:30 Central Coast Mariners (n) -vs- Perth Glory | ||
---|---|---|
1.96Odd | 1.92Even | 18 |
May 13 17:30 Brisbane Roar (Youth) -vs- Gold Coast United | ||
---|---|---|
1.93Odd | 1.93Even | 12 |
May 13 17:45 Sunshine Coast Wanderers -vs- Eastern Suburbs FC | ||
1.94Odd | 1.92Even | 12 |
May 13 18:30 Queensland Lions -vs- Brisbane City | ||
1.93Odd | 1.93Even | 12 |
May 13 18:00 Capalaba Bulldogs -vs- Caboolture SFC | ||
---|---|---|
1.93Odd | 1.93Even | 12 |
May 13 17:30 Green Gully SC -vs- Dandenong Thunder | ||
---|---|---|
1.94Odd | 1.92Even | 12 |
May 13 17:30 West Torrens Birkalla -vs- Adelaide Comets | ||
1.94Odd | 1.92Even | 12 |
May 14 01:00 Helsingborgs -vs- IK Brage | ||
---|---|---|
1.96Odd | 1.92Even | 18 |
May 14 00:45 Telstar -vs- ADO Den Haag | ||
---|---|---|
1.95Odd | 1.93Even | 14 |
May 14 03:00 De Graafschap -vs- Dordrecht | ||
1.94Odd | 1.94Even | 14 |
